Kwanga.net
APES ~ A.P. Environmental Science
APES ~ A.P. Environmental Science
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach,
and not, when I came to die, discover that I had not lived."
-- Henry David Thoreau
APES (A.P. Environmental Science) Portfolio Log
Second Semester, First Six Weeks
Important: The portfolio log may not print completely if you are using a browser other than Microsoft Internet Explorer.
| Date | Page | Assignment | Possible Points |
|---|---|---|---|
| 8/22/11 | 1 | PORTFOLIO LOG SHEET (print this page or copy this log sheet on paper) | NA |
GENERAL HANDOUTS ("GH") |
|||
| ongoing | "The Many Ways to go APES" | NA | |
| 8/22/11 | GH 1 | Class Procedures, page 1 (must be signed) | NA |
| 8/22/11 | GH 2 | Formal Lab Report Format | NA |
| 8/22/11 | GH 3 | Math Tips for the AP Exam | NA |
| 10/12/11 | GH 4 | 2003 FRQ #2 CBR-CDR tutorial (2 sheets) | NA |
| 12/1/11 | GH 5 | Water Treatment Grid | NA |
STUDENT NOTES ("SN") |
|||
| 8/31/11 | SN 1 | Ch. 1 student notes | NA |
| 9/1/11 | SN 2 | Ch. 2 student notes | NA |
| 9/8/11 | SN 3 | Ch. 3 student notes | NA |
| 9/16/11 | SN 4 | Ch. 4 student notes | NA |
| 10/3/11 | SN 5 | Ch. 5 student notes | NA |
| 10/10/11 | SN 6 | Ch. 6 student notes | NA |
| 10/20/11 | SN 7 | Ch. 8 student notes | NA |
| 11/30/11 | SN 8 | Ch. 7 student notes (with chemistry water review - 12 terms) |
NA |
| 12/6/11 | SN 9 | Ch. 17 student notes | NA |
| 12/15/11 | SN 10 | APES 1998 released exam: multiple choice answers and comments/notes |
NA |
| 1/3/12 | SN 11 | APES 2003 released exam: multiple choice answers and comments/notes |
NA |
| 1/23/12 | SN 12 | Notes - "Endangered Planet" documentary | NA |
| 1/27/12 | SN 13 | Ch. 20 student notes | NA |
| 2/1/12 | SN 14 | Ch. 21 student notes | NA |
CLASSWORK & HOMEWORK ("CH") |
|||
| 8/25/11 | CH 1 | APES Math Skills Test | NA |
| 11/18/11 | CH 2 | APES Math Skills Test II | NA |
| 9/14/11 | CH 3 | Carbon Cycle game | 10 |
| 9/21/11 | CH 4 | Moose and Wolves of Isle Royale | 10 |
| 10/25/11 | CH 5 | Inv. 20 - Population and Doubling Time | NA |
| 10/26/11 | CH 6 | Soil Triangle activity | NA |
| 12/5/11 | CH 7 | Home Water Use Survey | NA |
| 12/12/11 | CH 8 | Water Diversions | 20 |
| 12/12/11 | CH 9 | Inv. 13 - Water Loss, Drop by Drop | NA |
| 12/12/11 | CH 10 | Notes on Desal Article | NA |
| 1/24/12 | CH 11 | Specific Heat Practice (7 Q) | NA |
| 2/1/12 | optional | Ch. 20 RQ-TE | opt. 10 |
| 2/3/12 | optional | Ch. 21 RQ-TE | opt. 10 |
LABS ("L") |
|||
| 9/9/11 | L 1 | Predation Lab | 10 |
| 9/21/11 | L 2 | Tragedy of the Commons Mini-Lab | NA |
| 9/22/11 | L 3 | Estimating Population Size Mini-Lab | NA |
| 10/10/11 | L 4 | Population Profile Mini-Lab | 10 |
| 11/8/11 | L 5 | Salinization Lab | 10 |
| 11/8/11 | L 6 | Acid Rain Plant Lab | 10 |
| 11/8/11 | L 7 | Acid Rain Seed Lab | 10 |
LAB REPORTS ("LR") |
|||
| 9/8/11 | LR 1 | Environmental Lab Skills | 50 |
| 10/13/11 | LR 2 | Sustainable Island | 50 |
| 11/28/11 | LR 3 | Physical Characteristics of Soil | 50 |
FRQs |
|||
| 9/15/11 | FRQ 1 | Ch. 2-3 Test FRQs | 80 |
| 9/27/11 | FRQ 2 | Ch. 4 Test FRQs | 80 |
| 10/18/11 | FRQ 3 | Ch. 5-6 Test FRQs | 80 |
| 11/1/11 | FRQ 4 | Ch. 8 Test FRQs | 80 |
| 11/1/11 | FRQ 5 | Ch. 7/17 Test FRQs | 80 |
PROJECTS ("P") |
|||
| 8/22/11 | P 1 | Summer Assignment | 50 |
| 10/13/11 | P 2 | Biogeochemical cycles | 40 |